Following is the list of insurance companies in India that have been approved by the Insurance Regulatory and Development Authority of India (IRDAI) which is a statutory body regulating and promoting the insurance and reinsurance industries in India. There are three types of Insurance Companies in India which are as given below:
Life insurance companies
As of September 2022, IRDAI has recognized 24 life insurance companies. Following is the list:
| # | Company | Sector | Headquarters | Founded |
|---|---|---|---|---|
| 1 | Life Insurance Corporation of India | Govt. | Mumbai | 1956 |
| 2 | HDFC Standard Life Insurance Co. Ltd. | Private | Mumbai | 2000 |
| 3 | Max Life Insurance Co. Ltd. | Private | Delhi | 2000 |
| 4 | ICICI Prudential Life Insurance Co. Ltd. | Private | Mumbai | 2000 |
| 5 | Kotak Mahindra Life Insurance Co. Ltd. | Private | Mumbai | 2001 |
| 6 | Aditya Birla Sun Life Insurance Co. Ltd. | Private | Mumbai | 2000 |
| 7 | TATA AIG Life Insurance Co. Ltd. | Private | Mumbai | 2001 |
| 8 | SBI Life Insurance Co. Ltd. | Public | Mumbai | 2001 |
| 9 | Exide Life Insurance Co. Ltd. | Private | Bengaluru | 2001 |
| 10 | Bajaj Allianz Life Insurance Co. Ltd. | Private | Pune | 2001 |
| 11 | PNB MetLife India Insurance Co. Ltd. | Private | Mumbai | 2001 |
| 12 | Reliance Nippon Life Insurance Company | Private | Mumbai | 2001 |
| 13 | Aviva Life Insurance Company India Ltd. | Private | Gurugram | 2002 |
| 14 | Sahara India Life Insurance Co. Ltd. | Private | Lucknow | 2004 |
| 15 | Shriram Life Insurance Co. Ltd. | Private | Hyderabad | 2005 |
| 16 | Bharti AXA Life Insurance Co. Ltd. | Private | Mumbai | 2008 |
| 17 | Future Generali India Life Insurance Co. Ltd. | Private | Mumbai | 2007 |
| 18 | Ageas Federal Life Insurance Co. Ltd. | Private | Mumbai | 2008 |
| 19 | Canara HSBC Oriental Bank of Commerce Life Insurance Co. Ltd. | Private | Gurugram | 2008 |
| 20 | Aegon Life Insurance Co. Ltd. | Private | Mumbai | 2008 |
| 21 | Pramerica Life Insurance Co. Ltd. | Private | Mumbai | 2008 |
| 22 | Star Union Dai-Ichi Life Insurance Co. Ltd. | Private | Mumbai | 2008 |
| 23 | IndiaFirst Life Insurance Co. Ltd. | Private | Mumbai | 2009 |
| 24 | Edelweiss Tokio Life Insurance Co. Ltd. | Private | Mumbai | 2011 |
General insurance companies
As of September 2022, IRDAI has recognized 31 non-life insurance companies.
| Company | Sector | Headquarters | Founded | |
|---|---|---|---|---|
| 1 | Acko General Insurance | Private | Mumbai | 2016 |
| 2 | Aditya Birla Health Insurance | Private | Mumbai | 2015 |
| 3 | Agriculture Insurance Company of India | Govt. | New Delhi | 2002 |
| 4 | Bajaj Allianz General Insurance | Private | Pune | 2001 |
| 5 | Cholamandalam MS General Insurance | Private | Chennai | 2001 |
| 6 | Manipal Cigna Health Insurance Company Limited | Private | Mumbai | 2014 |
| 7 | Navi General Insurance Limited | Private | Bengaluru | 2016 |
| 8 | Digit Insurance | Private | Pune | 2017 |
| 9 | Edelweiss General Insurance | Private | Mumbai | 2017 |
| 10 | Export Credit Guarantee Corporation of India | Govt. | Mumbai | 1957 |
| 11 | Future Generali India Insurance | Private | Mumbai | 2007 |
| 12 | HDFC ERGO General Insurance Company | Private | Mumbai | 2002 |
| 13 | ICICI Lombard | Private | Mumbai | 2001 |
| 14 | IFFCO TOKIO General Insurance | Private | Gurugram | 2000 |
| 15 | Kotak Mahindra General Insurance | Private | Mumbai | 2015 |
| 16 | Liberty General Insurance | Private | Mumbai | 2013 |
| 17 | Magma HDI General Insurance | Private | Mumbai | 2009 |
| 18 | Niva Bupa Health Insurance | Private | New Delhi | 2008 |
| 19 | National Insurance Company | Govt. | Kolkata | 1906 |
| 20 | New India Assurance | Govt. | Mumbai | 1919 |
| 21 | Raheja QBE General Insurance | Private | Mumbai | 2007 |
| 22 | Reliance General Insurance | Private | Mumbai | 2000 |
| 23 | Care Health Insurance Ltd | Private | Gurugram | 2012 |
| 24 | Royal Sundaram General Insurance | Private | Chennai | 2000 |
| 25 | SBI General Insurance | Private | Mumbai | 2010 |
| 26 | Shriram General Insurance | Private | Jaipur | 2008 |
| 27 | Star Health and Allied Insurance | Private | Chennai | 2006 |
| 28 | Tata AIG General Insurance | Private | Mumbai | 2001 |
| 29 | The Oriental Insurance Company | Govt. | New Delhi | 1947 |
| 30 | United India Insurance Company | Govt. | Chennai | 1938 |
| 31 | Universal Sompo General Insurance Company | Private | Mumbai | 2007 |
Reinsurance companies
As of January 2023, IRDAI has recognized one reinsurance company.
| Company | Sector | Headquarters | Founded | |
|---|---|---|---|---|
| 1 | General Insurance Corporation of India | Govt. | Mumbai | 1972 |